[Wed,07.10.26][12:49]

| Pasaran | Tanggal | Hasil |
| Singapore | 05.10.2026 | 3897 |
| Bulls Eye | 06.10.2026 | 7013 |
| PCSO | 06.10.2026 | 5610 |
| Hongkong | 06.10.2026 | 3268 |
| Sydney | 06.10.2026 | 3398 |
| Cambodia | 07.10.2026 | 5980 |
| Taipei | 07.10.2026 | 7129 |
| Malaysia | 06.10.2026 | 3055 |
| Osaka | 06.10.2026 | 3420 |
| Taiwan | 06.10.2026 | 9330 |
| China | 06.10.2026 | 3441 |

ROOM ABIM4NYU_ HK
Arif:
Testing
[Sat,15.10.22][06:51]
SGP SABTU 01 05 07 09 13 15 17 19 21 23 25 27 31 35 37 39 43 45 47 49
Indonesia140.213.175.58
Moz/5.0 (Linux; U;...




