[Tue,03.11.26][04:56]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 02.11.2026 | 4580 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 02.11.2026 | 6742 |
| Taipei | 03.11.2026 | 1610 |
| Malaysia | 02.11.2026 | 0537 |
| Osaka | 02.11.2026 | 9427 |
| Taiwan | 01.11.2026 | 5074 |
| China | 01.11.2026 | 9465 |

[Mon,14.07.14][01:04]
SGP SENIN 2D 48 84 45 54 CB 4 TTP UPS..
Canada82.145.217.142
Op/9.80 (BlackBerry...
[Thu,10.07.14][07:21]
Sgp kamis 2d 57 21 65 56 05 17 70 20 22 10 77 09 69 93 33 81 45 Ups
Indonesia82.145.210.138
Op/9.80 (J2ME/MIDP;...




