[Tue,03.11.26][03:25]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 02.11.2026 | 4580 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 02.11.2026 | 6742 |
| Taipei | 03.11.2026 | 1610 |
| Malaysia | 02.11.2026 | 0537 |
| Osaka | 02.11.2026 | 9427 |
| Taiwan | 01.11.2026 | 5074 |
| China | 01.11.2026 | 9465 |

[Fri,02.05.14][22:11]
SGP SABTU 53 64 75 86 97 08 19 20 BB UPS
Indonesia82.145.217.68
Op/9.80 (Android; O...




