[Sun,15.11.26][09:41]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 14.11.2026 | 6578 |
| Bulls Eye | 14.11.2026 | 7880 |
| PCSO | 14.11.2026 | 8639 |
| Hongkong | 14.11.2026 | 0528 |
| Sydney | 14.11.2026 | 5078 |
| Cambodia | 14.11.2026 | 5914 |
| Taipei | 15.11.2026 | 2783 |
| Malaysia | 14.11.2026 | 5329 |
| Osaka | 14.11.2026 | 4231 |
| Taiwan | 14.11.2026 | 6443 |
| China | 14.11.2026 | 4645 |

[Thu,08.05.14][11:20]
Sgp 2d 35 36 37 38 39 65 66 67 68 69 53 63 73 83 93 56 76 86 96 46 thx
Indonesia37.228.111.150
NOK-311/5.0 (07.36) P...
[Wed,07.05.14][11:37]
SGP RABU AI 2378 CB 7 8 2d 08 17 27 28 30 31 38 39 42 43 48 52 74 75 76 78 85 97 98 TETEP SEMANGAT
Indonesia91.203.96.74
Op/8.01 (J2ME/MIDP;...




