[Fri,02.10.26][05:31]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.10.2026 | 9006 |
| Bulls Eye | 01.10.2026 | 0968 |
| PCSO | 01.10.2026 | 9348 |
| Hongkong | 01.10.2026 | 2164 |
| Sydney | 01.10.2026 | 5493 |
| Cambodia | 01.10.2026 | 5172 |
| Taipei | 02.10.2026 | 2095 |
| Malaysia | 01.10.2026 | 5741 |
| Osaka | 01.10.2026 | 9664 |
| Taiwan | 01.10.2026 | 0598 |
| China | 01.10.2026 | 1104 |


♚SUCC∈S 4 ALL♚
[Sat,30.08.25][12:38]
SGP SABTU AI 8301 2D 20 21 23 28 40 41 43 48 50 51 53 58 60 61 63 68 70 71 73 78 90 91 93 98 UPS




