[Sat,03.10.26][02:27]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.10.2026 | 9006 |
| Bulls Eye | 02.10.2026 | 1791 |
| PCSO | 02.10.2026 | 4017 |
| Hongkong | 02.10.2026 | 3686 |
| Sydney | 02.10.2026 | 5392 |
| Cambodia | 02.10.2026 | 2702 |
| Taipei | 03.10.2026 | 9323 |
| Malaysia | 02.10.2026 | 8136 |
| Osaka | 02.10.2026 | 1343 |
| Taiwan | 02.10.2026 | 8587 |
| China | 02.10.2026 | 6743 |


♚SUCC∈S 4 ALL♚
[Sat,30.08.25][12:38]
SGP SABTU AI 8301 2D 20 21 23 28 40 41 43 48 50 51 53 58 60 61 63 68 70 71 73 78 90 91 93 98 UPS




