[Sat,03.10.26][04:09]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.10.2026 | 9006 |
| Bulls Eye | 02.10.2026 | 1791 |
| PCSO | 02.10.2026 | 4017 |
| Hongkong | 02.10.2026 | 3686 |
| Sydney | 02.10.2026 | 5392 |
| Cambodia | 02.10.2026 | 2702 |
| Taipei | 03.10.2026 | 9323 |
| Malaysia | 02.10.2026 | 8136 |
| Osaka | 02.10.2026 | 1343 |
| Taiwan | 02.10.2026 | 8587 |
| China | 02.10.2026 | 6743 |


♚SUCC∈S 4 ALL♚
[Tue,03.01.12][14:53]
124173N 412Y4
SGP RABU; 04-01-12.... AI;8901 POLA;8901 VS 3456... CONTROL 2D;567890..456789...123456.,, tetep ups.... mksih roomny... GBU ALL




