[Thu,15.10.26][01:08]

| Pasaran | Tanggal | Hasil |
| Singapore | 14.10.2026 | 0300 |
| Bulls Eye | 14.10.2026 | 3792 |
| PCSO | 14.10.2026 | 5211 |
| Hongkong | 14.10.2026 | 3967 |
| Sydney | 14.10.2026 | 9804 |
| Cambodia | 14.10.2026 | 1391 |
| Taipei | 15.10.2026 | 6819 |
| Malaysia | 14.10.2026 | 7210 |
| Osaka | 14.10.2026 | 5321 |
| Taiwan | 14.10.2026 | 1157 |
| China | 14.10.2026 | 0810 |


♚SUCC∈S 4 ALL♚
[Sun,08.01.12][12:10]
ANDITO
SGP 2D 01 04 09 10 40 90




