[Thu,01.10.26][19:54]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.10.2026 | 9006 |
| Bulls Eye | 01.10.2026 | 0968 |
| PCSO | 30.09.2026 | 0529 |
| Hongkong | 30.09.2026 | 6987 |
| Sydney | 01.10.2026 | 5493 |
| Cambodia | 01.10.2026 | 5172 |
| Taipei | 01.10.2026 | 3736 |
| Malaysia | 30.09.2026 | 1524 |
| Osaka | 30.09.2026 | 5240 |
| Taiwan | 30.09.2026 | 3578 |
| China | 01.10.2026 | 1104 |


♚SUCC∈S 4 ALL♚
[Mon,02.01.12][00:16]
S4BUMI
SGP SENIN AI 796 pola 2d 6X_X6 67 61 64 69 76 16 46 96 MY HOME |**thanks sobat bo-bo**|




