[Wed,14.10.26][14:59]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.10.2026 | 9450 |
| Bulls Eye | 14.10.2026 | 3792 |
| PCSO | 13.10.2026 | 4892 |
| Hongkong | 13.10.2026 | 5805 |
| Sydney | 14.10.2026 | 9804 |
| Cambodia | 14.10.2026 | 1391 |
| Taipei | 14.10.2026 | 3516 |
| Malaysia | 13.10.2026 | 5916 |
| Osaka | 13.10.2026 | 2509 |
| Taiwan | 13.10.2026 | 3243 |
| China | 13.10.2026 | 6485 |


♚SUCC∈S 4 ALL♚
[Sun,08.01.12][09:40]
SGP MINGGU 2D 04 16 17 36 37 40 60 61 63 46 65 70 73 76 79 97 94 45 GAS N UPS THANKS BOS




