[Tue,13.10.26][23:34]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.10.2026 | 9450 |
| Bulls Eye | 13.10.2026 | 1851 |
| PCSO | 13.10.2026 | 4892 |
| Hongkong | 13.10.2026 | 5805 |
| Sydney | 13.10.2026 | 9013 |
| Cambodia | 13.10.2026 | 7673 |
| Taipei | 14.10.2026 | 3516 |
| Malaysia | 13.10.2026 | 5916 |
| Osaka | 13.10.2026 | 2509 |
| Taiwan | 13.10.2026 | 3243 |
| China | 13.10.2026 | 6485 |


♚SUCC∈S 4 ALL♚
[Sat,07.01.12][16:12]
sgp sabtu askop 74xx 2d 31 13 16 61 65 71 46 thx roomnya kunjungi roomku id=1956




