[Sat,10.10.26][04:24]

| Pasaran | Tanggal | Hasil |
| Singapore | 08.10.2026 | 2855 |
| Bulls Eye | 09.10.2026 | 0017 |
| PCSO | 09.10.2026 | 7179 |
| Hongkong | 09.10.2026 | 6469 |
| Sydney | 09.10.2026 | 6915 |
| Cambodia | 09.10.2026 | 3669 |
| Taipei | 10.10.2026 | 5103 |
| Malaysia | 09.10.2026 | 3507 |
| Osaka | 09.10.2026 | 0840 |
| Taiwan | 09.10.2026 | 4915 |
| China | 09.10.2026 | 6340 |


♚SUCC∈S 4 ALL♚
[Thu,05.01.12][15:17]
SGP Kamis 2D 00 01 04 10 18 28 40 45 54 55 58 81 82 85 http://gbs.realwap.net/191 Thank's...




