[Sat,10.10.26][01:38]

| Pasaran | Tanggal | Hasil |
| Singapore | 08.10.2026 | 2855 |
| Bulls Eye | 09.10.2026 | 0017 |
| PCSO | 09.10.2026 | 7179 |
| Hongkong | 09.10.2026 | 6469 |
| Sydney | 09.10.2026 | 6915 |
| Cambodia | 09.10.2026 | 3669 |
| Taipei | 10.10.2026 | 5103 |
| Malaysia | 09.10.2026 | 3507 |
| Osaka | 09.10.2026 | 0840 |
| Taiwan | 09.10.2026 | 4915 |
| China | 09.10.2026 | 6340 |


♚SUCC∈S 4 ALL♚
[Thu,05.01.12][14:50]
Sgp askop+ai 4358 cb 43 2d 30 31 32 34 35 36 37 38 39 03 13 23 33 43 53 63 73 83 93 thanks




