[Sat,03.10.26][17:05]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.10.2026 | 9006 |
| Bulls Eye | 03.10.2026 | 6317 |
| PCSO | 02.10.2026 | 4017 |
| Hongkong | 02.10.2026 | 3686 |
| Sydney | 03.10.2026 | 5604 |
| Cambodia | 03.10.2026 | 4921 |
| Taipei | 03.10.2026 | 9323 |
| Malaysia | 02.10.2026 | 8136 |
| Osaka | 02.10.2026 | 1343 |
| Taiwan | 02.10.2026 | 8587 |
| China | 03.10.2026 | 3780 |


♚SUCC∈S 4 ALL♚
[Sat,07.06.14][15:03]
2D: 94 95 96 97 84 48 85 58 86 68 87 78 04 40 05 50 06 60 07 70 SGP SABTU UPS 





