[Sun,04.10.26][11:14]

| Pasaran | Tanggal | Hasil |
| Singapore | 03.10.2026 | 3670 |
| Bulls Eye | 03.10.2026 | 6317 |
| PCSO | 03.10.2026 | 2741 |
| Hongkong | 03.10.2026 | 6962 |
| Sydney | 03.10.2026 | 5604 |
| Cambodia | 03.10.2026 | 4921 |
| Taipei | 04.10.2026 | 4213 |
| Malaysia | 03.10.2026 | 0112 |
| Osaka | 03.10.2026 | 5824 |
| Taiwan | 03.10.2026 | 4456 |
| China | 03.10.2026 | 3780 |


♚SUCC∈S 4 ALL♚
[Sun,01.06.14][01:42]
SGP MINGGU 2D 19 24 25 26 27 28 45 46 47 64 65 67 72 75 76 82 84 85 87 91 TQ SOB UPS




