[Sat,10.10.26][17:24]

| Pasaran | Tanggal | Hasil |
| Singapore | 08.10.2026 | 2855 |
| Bulls Eye | 10.10.2026 | 9892 |
| PCSO | 09.10.2026 | 7179 |
| Hongkong | 09.10.2026 | 6469 |
| Sydney | 10.10.2026 | 2331 |
| Cambodia | 10.10.2026 | 9248 |
| Taipei | 10.10.2026 | 5103 |
| Malaysia | 09.10.2026 | 3507 |
| Osaka | 09.10.2026 | 0840 |
| Taiwan | 09.10.2026 | 4915 |
| China | 10.10.2026 | 8475 |


♚SUCC∈S 4 ALL♚
[Wed,02.04.14][12:56]
SGP RABU 60 06 16 61 63 36 76 67 37 73 05 07 04 40 43 34 72 27 71 17 UPS




