[Tue,13.10.26][23:35]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.10.2026 | 9450 |
| Bulls Eye | 13.10.2026 | 1851 |
| PCSO | 13.10.2026 | 4892 |
| Hongkong | 13.10.2026 | 5805 |
| Sydney | 13.10.2026 | 9013 |
| Cambodia | 13.10.2026 | 7673 |
| Taipei | 14.10.2026 | 3516 |
| Malaysia | 13.10.2026 | 5916 |
| Osaka | 13.10.2026 | 2509 |
| Taiwan | 13.10.2026 | 3243 |
| China | 13.10.2026 | 6485 |


♚SUCC∈S 4 ALL♚
[Thu,20.02.14][15:14]
SGP Kamis 03 05 06 21 30 41 50 56 60 62 65 68 90 91 92 93 94 95 96 97 tq bro.




