[Thu,15.10.26][00:20]

| Pasaran | Tanggal | Hasil |
| Singapore | 14.10.2026 | 0300 |
| Bulls Eye | 14.10.2026 | 3792 |
| PCSO | 14.10.2026 | 5211 |
| Hongkong | 14.10.2026 | 3967 |
| Sydney | 14.10.2026 | 9804 |
| Cambodia | 14.10.2026 | 1391 |
| Taipei | 15.10.2026 | 6819 |
| Malaysia | 14.10.2026 | 7210 |
| Osaka | 14.10.2026 | 5321 |
| Taiwan | 14.10.2026 | 1157 |
| China | 14.10.2026 | 0810 |


♚SUCC∈S 4 ALL♚
[Sat,15.02.14][00:04]
SGP SABTU 81*82*83*85*87*78*58*38*28*18*21*23*25*27*29*92*72*52*32*12 UPS




