[Thu,15.10.26][18:06]

| Pasaran | Tanggal | Hasil |
| Singapore | 15.10.2026 | 0314 |
| Bulls Eye | 15.10.2026 | 4822 |
| PCSO | 14.10.2026 | 5211 |
| Hongkong | 14.10.2026 | 3967 |
| Sydney | 15.10.2026 | 3184 |
| Cambodia | 15.10.2026 | 2215 |
| Taipei | 15.10.2026 | 6819 |
| Malaysia | 14.10.2026 | 7210 |
| Osaka | 14.10.2026 | 5321 |
| Taiwan | 14.10.2026 | 1157 |
| China | 15.10.2026 | 9679 |


♚SUCC∈S 4 ALL♚
[Wed,12.02.14][14:56]
SGP Rabu 77 12 21 22 13 14 15 16 17 18 19 23 26 27 28 71 78 81 83 93 tq bro




