[Sun,01.02.26][23:51]

| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

[Sun,12.10.14][11:13]
SGP MINGGU 12-10-2014 AI 1235 CB 25 2D 1235 vs 12345 TETAP UPS KAWAN
IndonesiaOp/9.80 (J2ME/MIDP;...
[Tue,06.05.14][19:49]
92 93 94 03 04 05 15 16 25 26 27 36 37 38
IndonesiaOp/9.80 (J2ME/MIDP;...







