[Mon,02.02.26][03:30]

| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...








United States


