[Sun,01.11.26][04:39]
| Pasaran | Tanggal | Hasil |
| Singapore | 31.10.2026 | 4726 |
| Bulls Eye | 31.10.2026 | 4551 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 31.10.2026 | 7256 |
| Sydney | 31.10.2026 | 9739 |
| Cambodia | 31.10.2026 | 7494 |
| Taipei | 01.11.2026 | 4722 |
| Malaysia | 31.10.2026 | 3458 |
| Osaka | 31.10.2026 | 1253 |
| Taiwan | 31.10.2026 | 3641 |
| China | 31.10.2026 | 5639 |

BILIK ANALIS
[Tue,08.04.14][23:20]
SGP RABU AI.3457 CB.54 2D : 14 15 24 25 34 35 37 45 47 51 52 53 54 55 56 57 65 73 74 75 THANKS
Indonesia82.145.219.53
Op/9.80 (J2ME/MIDP;...




