[Sun,01.11.26][15:11]
| Pasaran | Tanggal | Hasil |
| Singapore | 31.10.2026 | 4726 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 31.10.2026 | 7256 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 01.11.2026 | 0065 |
| Taipei | 01.11.2026 | 4722 |
| Malaysia | 31.10.2026 | 3458 |
| Osaka | 31.10.2026 | 1253 |
| Taiwan | 31.10.2026 | 3641 |
| China | 31.10.2026 | 5639 |

BILIK ANALIS
[Wed,02.04.14][08:21]
SGP RABU AI.7890 CB.70 2D : 01 08 10 19 47 50 57 60 70 71 73 74 75 76 77 78 87 91 98 THANKS
Indonesia82.145.216.58
Op/9.80 (J2ME/MIDP;...




