[Thu,05.11.26][13:34]

| Pasaran | Tanggal | Hasil |
| Singapore | 04.11.2026 | 6957 |
| Bulls Eye | 05.11.2026 | 3589 |
| PCSO | 04.11.2026 | 6232 |
| Hongkong | 04.11.2026 | 1510 |
| Sydney | 04.11.2026 | 5983 |
| Cambodia | 05.11.2026 | 8634 |
| Taipei | 05.11.2026 | 1273 |
| Malaysia | 04.11.2026 | 7166 |
| Osaka | 04.11.2026 | 9831 |
| Taiwan | 04.11.2026 | 0083 |
| China | 04.11.2026 | 9670 |

[Wed,18.01.12][01:47]
SGP 00 11 22 33 44 55 66 77 88 99 UPS..
Indonesia112.215.66.49
Moz/5.0 (Windows N...
[Tue,17.01.12][17:37]
Hongkong Selasa Askop 1206 vs 5861 ekor [marquee]Top 2d. 26 65 08 11[/marquee] Thanks All master...
Indonesia180.251.33.27
Moz/5.0 (Windows N...
Pm admin
[Tue,17.01.12][02:22]




