[Sat,31.10.26][21:46]

| Pasaran | Tanggal | Hasil |
| Singapore | 31.10.2026 | 4726 |
| Bulls Eye | 31.10.2026 | 4551 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 30.10.2026 | 7231 |
| Sydney | 31.10.2026 | 9739 |
| Cambodia | 31.10.2026 | 7494 |
| Taipei | 30.10.2026 | 5243 |
| Malaysia | 30.10.2026 | 6028 |
| Osaka | 31.10.2026 | 1253 |
| Taiwan | 31.10.2026 | 3641 |
| China | 31.10.2026 | 5639 |



:****
: **
: ******************
: ***************
** - **
** - **
** - **

â—DIL4R4N9 KER45
P05T1NG â„– HP!!!â—
**T4NP4 P0L4 0R 2D**
ADM1N H4PU5

****
****
****
****
[Tue,06.06.17][21:10]
innas
Indonesia115.178.251.118
Moz/5.0 (Windows N...




